5mm Electroplated Diamond Drill Bits Drilling for Ceramic Tiles and Glass
Retail price
Market price
Weight
kg
Quantity
-
+
Remaining inventory
0
隐藏域元素占位
Product Description
Product Details


Electroplated diamond drill size | ||||||
Diameter (mm) | total length (mm) | shank diameter (mm) | working dept (mm) | |||
3 | 55 | 2.3 | 30 | |||
4 | 55 | 3.3 | 30 | |||
5 | 55 | 4.3 | 30 | |||
6 | 55 | 5.3 | 30 | |||
8 | 55 | 6 | 30 | |||
10 | 55 | 6.5 | 30 | |||
12 | 55 | 6.5 | 30 | |||
14 | 55 | 6.5 | 30 | |||
16 | 55 | 8 | 30 | |||
18 | 55 | 8 | 30 | |||
20 | 55 | 8 | 30 | |||
22 | 55 | 8 | 30 | |||
25 | 55 | 8 | 30 | |||
27 | 55 | 8 | 30 | |||
28 | 55 | 8 | 30 | |||
30 | 55 | 9.5 | 30 | |||
32 | 55 | 9.5 | 30 | |||
34 | 55 | 9.5 | 30 | |||
35 | 55 | 9.5 | 30 | |||
38 | 55 | 9.5 | 30 | |||
40 | 55 | 9.5 | 30 | |||
42 | 55 | 9.5 | 30 | |||
45 | 55 | 9.5 | 30 | |||
48 | 55 | 9.5 | 30 | |||
50 | 55 | 9.5 | 30 | |||
53 | 55 | 9.5 | 30 | |||
55 | 55 | 9.5 | 30 | |||
60 | 55 | 9.5 | 30 | |||
65 | 55 | 9.5 | 30 | |||
68 | 55 | 9.5 | 30 | |||
70 | 55 | 9.5 | 30 | |||
75 | 55 | 9.5 | 30 | |||
80 | 55 | 9.5 | 30 | |||
85 | 55 | 9.5 | 30 | |||
90 | 55 | 9.5 | 30 | |||
95 | 55 | 9.5 | 30 | |||
100 | 55 | 9.5 | 30 | |||
105 | 55 | 9.5 | 30 | |||
110 | 55 | 9.5 | 30 | |||
115 | 55 | 9.5 | 30 | |||
120 | 55 | 9.5 | 30 | |||
125 | 55 | 9.5 | 30 | |||
130 | 55 | 9.5 | 30 | |||
140 | 55 | 9.5 | 30 | |||
150 | 55 | 9.5 | 30 | |||
160 | 55 | 9.5 | 30 | |||
165 | 55 | 9.5 | 30 | |||
170 | 55 | 9.5 | 30 | |||
180 | 55 | 9.5 | 30 | |||
Product details




Electroplated diamond drill bits are mainly used for glass drilling, and can also be used for ceramic drilling, which are very sharp and save working time!


Product certification

Customer praise


Recommended to you


About Us

cooperative partner

FAQ

